21 April 2013

NEOs Close Approaches April 2013

NEOs Close Approaches April 2013
There are 7 known NEOs at this time with an approach, LD, of less than 10LD.  2010 GM23 will pass Earth at 3.9 LD.  We may have some increased activity for meteor a couple days on either side of 13APR2013, say 11APR-15APR.  NOTE-These dates above were written 01APR2013!

ALERT - PENDING LARGE SPORADIC Fireballs and Meteors! 17APR-22APR2013; be ready!
Since 2013 GH66 -15APR-and 2013 GH23-19APR- along with previously discovered 2010 GM23-19APR I expect that we will see elevated meteor activity until 22APR2013, unless even more NEOs with 10LD or less are discovered past the 19th, 
  There certainly will  be more NEOs found this month so do check back for updates.
Newly discovered.NEOs 2013 GH23 2013 GW38 2013 GB55 2013 GT66 2013 GJ69
Thank you! -LunarMeteoriteHunter, Tokyo

Update 14APR2013
(2013 GJ69) 2013-Apr-150.02007.814 m - 31 m26.48.12
Update 13APR2013
(2013 GT66) 2013-Apr-130.01827.123 m - 52 m25.310.81
(2013 GH66) 2013-Apr-150.01024.06.3 m - 14 m28.12.21
Update 12APR2013
(2013 GB55) 2013-Apr-120.02529.819 m - 42 m25.88.11
Update 09APR2013
(2013 GH23) 2013-Apr-190.01405.520 m - 45 m25.610.61
Update 10APR2013
(2013 GW38) 2013-Apr-070.00341.35.3 m - 12 m28.510.52

UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s
)
(2013 EN89) 2013-Apr-010.033713.112 m - 27 m26.73.87
(2012 EH5) 2013-Apr-010.153959.938 m - 84 m24.28.73
(2013 EQ4) 2013-Apr-010.070527.461 m - 140 m23.27.93
4034 Vishnu 2013-Apr-010.152859.5420 m18.112.14
(2011 EM11) 2013-Apr-020.191974.732 m - 72 m24.68.09
(2005 TS15) 2013-Apr-070.039115.2170 m - 380 m21.020.61
(2013 EJ89) 2013-Apr-080.070827.635 m - 79 m24.49.09
(2013 ET9) 2013-Apr-080.187773.1170 m - 380 m21.06.47
(2013 EK28) 2013-Apr-090.166064.655 m - 120 m23.44.44
(2012 XO111) 2013-Apr-090.196576.5160 m - 360 m21.112.38
(2002 TR190) 2013-Apr-100.111543.4380 m - 840 m19.213.96
(2012 VH5) 2013-Apr-110.194875.886 m - 190 m22.58.99
(2013 FY13) 2013-Apr-110.092235.9210 m - 470 m20.58.56
(2013 FZ7) 2013-Apr-120.062124.273 m - 160 m22.811.51
(2011 GF) 2013-Apr-130.148257.7170 m - 390 m20.920.09
(2013 FL9) 2013-Apr-130.172066.962 m - 140 m23.212.97
(2010 GM23) 2013-Apr-130.00993.931 m - 69 m24.713.14
(2013 EN126) 2013-Apr-140.075929.529 m - 66 m24.84.36
(2013 EO126) 2013-Apr-160.089334.8270 m - 600 m20.022.84
(2013 EV108) 2013-Apr-180.044117.1200 m - 450 m20.613.23
(2003 EO16) 2013-Apr-200.183771.5220 m - 480 m20.511.40
(2009 SQ104) 2013-Apr-220.071427.8180 m - 400 m20.98.16
(2012 XF55) 2013-Apr-220.084132.783 m - 190 m22.57.33
(2010 CE55) 2013-Apr-230.083432.589 m - 200 m22.46.48
(2011 EH17) 2013-Apr-230.103240.231 m - 69 m24.715.12
(2012 HP13) 2013-Apr-230.115044.738 m - 84 m24.214.81
(2013 EL28) 2013-Apr-230.152159.298 m - 220 m22.24.47
(2000 UY33) 2013-Apr-270.149058.0100 m - 230 m22.013.08
242643 (2005 NZ6) 2013-Apr-290.064024.9810 m - 1.8 km17.632.67
(2007 VZ2) 2013-Apr-290.129650.430 m - 67 m24.717.05
(2010 FM) 2013-Apr-300.123948.210 m - 23 m27.17.97
267223 (2001 DQ8) 2013-Apr-300.191074.3670 m - 1.5 km18.033.90
http://neo.jpl.nasa.gov/ca/

posted 01APR2013
updated reposted 09APR2013
updated  reposted 11APR2013
updated  reposted 13APR2013
updated  reposted 14APR2013
reposted 21APR2013
2013 THE Year of Meteors, Asteroids, Comets, and MORE!!

No comments: